NDF25 PROGRAMME - AT A GLANCE
Please note the following programme is not updated, use the above link to view the full and up-to-date programme.
| Presentation | Speaker(s) | Organisation |
|---|---|---|
| Keynote Address | Tui Te Hau | Te Matarau a Māui |
| Keynote - Creating the future digital library - embedding innovation and experimentation at State Library Victoria | Paula Bray | State Library of Victoria, Australia |
| Keynote - Living in the wires during volatile times | Cade Diehm | New Design Congress |
| Keynote Address | Dave Patten | Science Museum Group |
| Research, Access, and Digitisation: Reflections on Responsible Stewardship in the Online Era | Jessica Moran | Alexander Turnbull Library, NLNZ |
| NZMM Digi Hub - Raising digital capability in small orgs in a way that works | Andrew Hales and Heidi Schulmpf | New Zealand Maritime Museum, Hui Te Ananui a Tangaroa |
| Digital storytelling: Using innovation and collaboration to create an interactive heritage walking tour | Annabel Armstrong-Clarke and Sarah Tester | Christchurch City Council |
| Climate action through digital arts and the ‘Aahiga o Muna’ (House of Words) | Walter Langelaar and Vailahi Vailahi | Data.Mine research lab / pr10r.art gallery; Te Herenga Waka Victoria University School of Design |
| Empowering rangatahi to explore technology | Leon Bowie | Tūhura Tech |
| Care for your Collections: Māori Values, Data Sovereignty and Library Systems | Aleisha Amohia, Chris Cormack | Catalyst IT |
| Whaowhia te kete mātauranga (fill the basket of knowledge) | Wainui Witika-Park and Ani Sharland | Catalyst IT; Te Kotahitanga o Te Ātiawa Trust |
| Prototyping Technology Futures | Ana Tiquia | State Library of Victoria, Australia |
| FrogID AI - citizen science meets data science for natural science outcomes | Megan Lawrence | Australian Museum |
| “There used to be factories everywhere”: Using digital tools to engage a local community about its industrial past | Reid Perkins, Tracey Kearns, and Lizzie Errington | Upper Hutt Libraries |
| What Could Possibly Go Wrong? AI, death tech, and handing your visitors over to virtual characters. | Tom Siddall | Junior Major |
| GLAM people make great Wiki editors | Lucy Schrader | Museum of New Zealand Te Papa Tongarewa |
| Impact is a terrible word: Lessons learned from building an impact assessment framework at NLNZ | Michael Lascarides | Te Puna Mātauranga o Aotearoa National Library of New Zealand |
| Keepsafes - Sharing knowledge in the digital age | Anika Klee and Steph Strock | Tāmaki Paenga Hira Auckland War Memorial Museum |
| A Different Light: Take your own 19th century style portrait | Shaun Higgins and Jessica Morgan | Tāmaki Paenga Hira Auckland War Memorial Museum |
| Connecting Worlds with Words | Angela Barnett, Ben McCarthy, Nolwenn Lacire | Bunjill Place, Fed Square, and Auckland Live |
| Making an impact through audiovisual digitisation: How the Utaina Project has opened AV collections to communities across NZ | Jessica Moran, Kate Roberts, Louise McCrone | Alexander Turnbull Library, Te Puna Mātuaranga o Aotearoa National Library of New Zealand; Ngā Taonga Sound and Vision |
| A new node in the network: Creating NCM | Emily Siddons | National Communication Museum, Australia |
| A distributed national collection for Aotearoa | Emma Philpott | Museum of New Zealand Te Papa Tongarewa |
| Introducing the Museum of Archaeology Ōtautahi! | Katharine Watson, Hayde Cawte, and Jessie Garland | Christchurch Archaeology Project |
| Real Life Lessons in Digital Archiving | Valerie Love | Alexander Turnbull Library, Te Puna Mātauranga o Aotearoa National Library of New Zealand |
| Aotearoan Digital Arts tactical media archiving | Walter Langelaar | Aoteroa Digital Arts (ADA) Network |
| Our Voices - Telling the stories of New Zealand youth at Auckland Museum | Jess Morgan and Nick Yeats | Tāmaki Paenga Hira Auckland War Memorial Museum |
| Code Club at State Library Victoria | Sotirios Alpanis | State Library Victoria |
| Bridging the Gap: Making Informal Research Outputs Visible and Sustainable | Natalia Albert, Philip Worthington, and Julie Stevens | Te Herenga Waka Victoria University of Wellington and Coherant Digital |
| Get your people on Wiki! | Lucy Schrader | Museum of New Zealand Te Papa Tongarewa |
| A changeable approach for dynamic museum collections | Candice Cranmer | National Museum of Australia |
| Gigantic impacts through iterative workflows | Amos Mann | Museum of New Zealand Te Papa Tongarewa |
| We all have jobs: Embodying the superorganism in Antopia | Hamish Palmer and Richard Pilkington | Museums Victoria |
| Rekindling a Samoan Stone Adze | Nicholas Setteducato | New Plymouth District Council Cultural Experiences, Puke Ariki and Govett-Brewster Art Gallery | Len Lye Centre |
| Te Kōtiu - a 'world first' for Aotearoa aviation | Karla Bo Johnson and Rachel Bush | MOTAT Museum of Transport and Technology |
| Building Bridges: How TU Delft Library’s Collection Wall Fosters Connections and Community | Alice Motta Maia Bodanzky | Delft University of Technology, Netherlands |
| AI/ML & Data Lakes for Archives and Emerging ISO Global Standards | Stephen Clarke | InfoGovNZ |
| AI analogue intelligence | Paul Rowe | Vernon Systems |
| Achieving Accessibility through AI? | Maia Miller | Aleph Accessibility |
| Panel Discussion: Implementing AI in Museums | Multiple |
CONCURRENT SESSIONS
While registering for your NDF25 ticket, you’ll need to select which presentation you’d like to see during the concurrent sessions.